Longford Forest lodge numbers: where each one is, and which to choose
Picking a lodge at Longford Forest? Here's where every block of numbers is, how far each is from the pool, and the numbers worth asking for, straight off Center Parcs' village map. Choosing costs extra. If you don't, Center Parcs pick one for you 4 to 6 weeks before you arrive.
On this page
How the numbers work here
Longford Forest numbers its lodges once across the whole village, so the number on its own is enough: 15 is a 2 bedroom Forest Lodge.
On the map, one grid square is 3 minutes' walk. Our minutes are a straight line from the lodge, and paths bend, so add a little.
The map is dated 23 February 2026. If Center Parcs redraw it, this page changes with it.
Choosing is never guaranteed. Find your lodge type below and have two or three numbers ready.
We'll email you if your break gets cheaper, or when a sold-out lodge comes back. Free to start.
Where each number is
The numbers run in blocks of a hundred, and most blocks sit together. Nearest the pool: lodges 1 to 99 and lodges 300 to 399. Furthest out: lodges 400 to 499 and lodges 900 to 999. Walks are straight-line minutes, from the nearest lodge in each to the furthest.
| Minutes' walk to | ||
|---|---|---|
| Numbers | Pool | Centre |
| Lodges 1 to 9965 lodges · a mix, most often 3 bedroom Woodland Lodge | 3–9 | 3–9 |
| Lodges 100 to 1997 lodges · mostly 3 bedroom Forest Lodge | 7–8 | 6–7 |
| Lodges 200 to 29946 lodges · a mix, most often 3 bedroom Woodland Lodge | 6–13 | 4–12 |
| Lodges 300 to 39917 lodges · mostly 4 bedroom Forest Lodge | 5–7 | 3–5 |
| Lodges 400 to 4993 lodges · mostly 3 bedroom Forest Lodge | 15 | 13 |
| Lodges 500 to 59953 lodges · mostly 3 bedroom Forest Lodge | 8–14 | 6–13 |
| Lodges 600 to 69917 lodges · a mix, most often 3 bedroom Woodland Lodge | 6–9 | 8–10 |
| Lodges 700 to 79989 lodges · a mix, most often 3 bedroom Forest Lodge | 5–12 | 6–13 |
| Lodges 800 to 89945 lodges · a mix, most often 3 bedroom Woodland Lodge | 6–11 | 7–12 |
| Lodges 900 to 99936 lodges · a mix, most often 4 bedroom Forest Lodge | 11–14 | 12–16 |
How choosing a lodge works
Closest to the pool
Straight-line minutes to Subtropical Swimming Paradise, closest first.
| Lodge type | Numbers | About |
|---|---|---|
| 2 bedroom Forest Lodge | 702, 704, 707, 708 | 5 min walk |
| 2 bedroom Woodland Lodge | 70, 77, 3, 320 | 4 to 5 min walk |
| 3 bedroom Forest Lodge | 701, 703, 705, 706 | 5 min walk |
| 3 bedroom Woodland Lodge | 66, 67, 68, 69 | 4 min walk |
| 4 bedroom Exclusive Lodge | 280, 281, 277, 278 | 6 to 7 min walk |
| 4 bedroom Forest Lodge | 310, 311, 312, 313 | 6 min walk |
| 4 bedroom Woodland Lodge | 73, 65, 71, 80 | 3 to 4 min walk |
Closest to the village centre
For the shops and restaurants rather than the pool. Minutes to the village centre, closest first.
| Lodge type | Numbers | About |
|---|---|---|
| 2 bedroom Forest Lodge | 702, 704, 707, 708 | 6 min walk |
| 2 bedroom Woodland Lodge | 320, 327, 70, 61 | 3 to 4 min walk |
| 3 bedroom Forest Lodge | 279, 89, 101, 701 | 5 to 6 min walk |
| 3 bedroom Woodland Lodge | 321, 323, 326, 66 | 3 min walk |
| 4 bedroom Exclusive Lodge | 280, 281, 277, 278 | 4 to 5 min walk |
| 4 bedroom Forest Lodge | 302, 303, 309, 310 | 5 min walk |
| 4 bedroom Woodland Lodge | 322, 65, 71, 73 | 3 min walk |
Furthest out
Furthest from the middle of the village. Usually quieter, with a longer walk to everything.
| Lodge type | Numbers | About |
|---|---|---|
| 2 bedroom Forest Lodge | 797, 795, 791, 500 | 13 min from centre |
| 2 bedroom Woodland Lodge | 942, 958, 957, 851 | 12 to 16 min from centre |
| 3 bedroom Forest Lodge | 918, 799, 798, 796 | 13 to 15 min from centre |
| 3 bedroom Woodland Lodge | 950, 938, 954, 953 | 15 to 16 min from centre |
| 4 bedroom Exclusive Lodge | 914, 913, 908, 904 | 13 to 14 min from centre |
| 4 bedroom Forest Lodge | 912, 911, 910, 909 | 13 to 14 min from centre |
| 4 bedroom Woodland Lodge | 951, 943, 955, 852 | 12 to 16 min from centre |
How many of each there are
378 numbered lodges on the map, by type.
| Lodge type | On the map |
|---|---|
| 3 bedroom Woodland Lodge | 96 |
| 3 bedroom Forest Lodge | 93 |
| 2 bedroom Woodland Lodge | 62 |
| 2 bedroom Forest Lodge | 46 |
| 4 bedroom Woodland Lodge | 43 |
| 4 bedroom Forest Lodge | 27 |
| 4 bedroom Exclusive Lodge | 11 |
Other villages
Lodge numbers and areas at Elveden Forest, Longleat Forest, Sherwood Forest, Whinfell Forest.
We'll tell you if your break gets cheaper. On Pro, your watch page also shows which lodges of your type are nearest the pool, and quietest.